|
|
Weekly Rates - 7 nights
| Rate | Season |
| €595 | April |
| €595 | May |
| €595 | June |
| €795 | July/August |
| €595 | September |
| €595 | October |
| €450 | November - March |
| Longer lets by arrangment | November - March |
Weekend Rates - 3 nights
| Rate | Season |
| €450 | April |
| €450 | May |
| €450 | June |
| €450 | September |
| €450 | October |
| €350 | November - March |
| Longer lets by arrangement | November - March |
Mid Week Rates - 3 nights
| Rate | Season |
| €430 | April |
| €430 | May |
| €430 | June |
| €430 | September |
| €430 | October |
| €350 | November - March |
| Longer lets by arrangement | November - March |
Bank Holiday Rates - 3 nights
| Rate | Holiday |
| €450 | St. Patrick's Day |
| €450 | Easter Bank Holiday |
| €450 | May Bank Holiday |
| €450 | June Bank Holiday |
| €450 | October Bank Holiday |
| €450 | Christmas Holiday |
| €450 | New Years Holiday |
|