|
|
Weekly Rates - 7 nights
| Rate | Season |
| €495 | April |
| €495 | May |
| €495 | June |
| €695 | July/August |
| €495 | September |
| €495 | October |
| €400 | November - March |
| Longer lets by arrangment | November - March |
Weekend Rates - 3 nights
| Rate | Season |
| €400 | April |
| €400 | May |
| €400 | June |
| €400 | September |
| €400 | October |
| €300 | November - March |
| Longer lets by arrangement | November - March |
Mid Week Rates - 3 nights
| Rate | Season |
| €380 | April |
| €380 | May |
| €380 | June |
| €380 | September |
| €380 | October |
| €280 | November - March |
| Longer lets by arrangement | November - March |
Bank Holiday Rates - 3 nights
| Rate | Holiday |
| €400 | St. Patrick's Day |
| €400 | Easter Bank Holiday |
| €400 | May Bank Holiday |
| €400 | June Bank Holiday |
| €400 | October Bank Holiday |
| €400 | Christmas Holiday |
| €400 | New Years Holiday |
|